Tunnel - Bored Lining
Circular precast/concrete ring lining + carriageway slab
At a glance
| Kind | Assembly preset (whole cross-section) |
| Domain | Tunnel |
| Geometry | 37 points, 0 links, 17 shapes |
Parameters
Defaults are the metric values the palette inserts. Every parameter can be driven by an expression or a target.
| Parameter | Type | Default | Meaning |
|---|---|---|---|
InnerRadius | number (metres unless the description says otherwise) | 3 | Bore inner radius (m) |
Lining | number (metres unless the description says otherwise) | 0.3 | Lining thickness (m) |
RoadWidth | number (metres unless the description says otherwise) | 7 | Carriageway width (m) |
Points
Point codes are what feature lines, styles and quantity take-off match on — they are the contract this subassembly publishes.
| Point | Code | Placed | From | Expression |
|---|---|---|---|---|
CL | Axis | placed at the attachment point (an absolute offset/elevation) | — | 0 / 0 |
I0 | Lining | offset + elevation delta from the reference point | CL | 3 / 0 |
O0 | Lining | offset + elevation delta from the reference point | CL | 3.3 / 0 |
I1 | Lining | offset + elevation delta from the reference point | CL | 2.7716 / 1.1481 |
O1 | Lining | offset + elevation delta from the reference point | CL | 3.0488 / 1.2629 |
I2 | Lining | offset + elevation delta from the reference point | CL | 2.1213 / 2.1213 |
O2 | Lining | offset + elevation delta from the reference point | CL | 2.3335 / 2.3335 |
I3 | Lining | offset + elevation delta from the reference point | CL | 1.1481 / 2.7716 |
O3 | Lining | offset + elevation delta from the reference point | CL | 1.2629 / 3.0488 |
I4 | Lining | offset + elevation delta from the reference point | CL | 0 / 3 |
O4 | Lining | offset + elevation delta from the reference point | CL | 0 / 3.3 |
I5 | Lining | offset + elevation delta from the reference point | CL | -1.1481 / 2.7716 |
O5 | Lining | offset + elevation delta from the reference point | CL | -1.2629 / 3.0488 |
I6 | Lining | offset + elevation delta from the reference point | CL | -2.1213 / 2.1213 |
O6 | Lining | offset + elevation delta from the reference point | CL | -2.3335 / 2.3335 |
I7 | Lining | offset + elevation delta from the reference point | CL | -2.7716 / 1.1481 |
O7 | Lining | offset + elevation delta from the reference point | CL | -3.0488 / 1.2629 |
I8 | Lining | offset + elevation delta from the reference point | CL | -3 / 0 |
O8 | Lining | offset + elevation delta from the reference point | CL | -3.3 / 0 |
I9 | Lining | offset + elevation delta from the reference point | CL | -2.7716 / -1.1481 |
O9 | Lining | offset + elevation delta from the reference point | CL | -3.0488 / -1.2629 |
I10 | Lining | offset + elevation delta from the reference point | CL | -2.1213 / -2.1213 |
O10 | Lining | offset + elevation delta from the reference point | CL | -2.3335 / -2.3335 |
I11 | Lining | offset + elevation delta from the reference point | CL | -1.1481 / -2.7716 |
O11 | Lining | offset + elevation delta from the reference point | CL | -1.2629 / -3.0488 |
I12 | Lining | offset + elevation delta from the reference point | CL | -0 / -3 |
O12 | Lining | offset + elevation delta from the reference point | CL | -0 / -3.3 |
I13 | Lining | offset + elevation delta from the reference point | CL | 1.1481 / -2.7716 |
O13 | Lining | offset + elevation delta from the reference point | CL | 1.2629 / -3.0488 |
I14 | Lining | offset + elevation delta from the reference point | CL | 2.1213 / -2.1213 |
O14 | Lining | offset + elevation delta from the reference point | CL | 2.3335 / -2.3335 |
I15 | Lining | offset + elevation delta from the reference point | CL | 2.7716 / -1.1481 |
O15 | Lining | offset + elevation delta from the reference point | CL | 3.0488 / -1.2629 |
RBL | Slab | offset + elevation delta from the reference point | CL | -3.5 / -1.65 |
RBR | Slab | offset + elevation delta from the reference point | CL | 3.5 / -1.65 |
RTL | Slab | offset + elevation delta from the reference point | CL | -3.5 / -1.35 |
RTR | Slab | offset + elevation delta from the reference point | CL | 3.5 / -1.35 |
Shapes (materials)
| Shape | Material code | Boundary points |
|---|---|---|
Ring0 | Concrete | I0, O0, O1, I1 |
Ring1 | Concrete | I1, O1, O2, I2 |
Ring2 | Concrete | I2, O2, O3, I3 |
Ring3 | Concrete | I3, O3, O4, I4 |
Ring4 | Concrete | I4, O4, O5, I5 |
Ring5 | Concrete | I5, O5, O6, I6 |
Ring6 | Concrete | I6, O6, O7, I7 |
Ring7 | Concrete | I7, O7, O8, I8 |
Ring8 | Concrete | I8, O8, O9, I9 |
Ring9 | Concrete | I9, O9, O10, I10 |
Ring10 | Concrete | I10, O10, O11, I11 |
Ring11 | Concrete | I11, O11, O12, I12 |
Ring12 | Concrete | I12, O12, O13, I13 |
Ring13 | Concrete | I13, O13, O14, I14 |
Ring14 | Concrete | I14, O14, O15, I15 |
Ring15 | Concrete | I15, O15, O0, I0 |
Carriageway | Concrete | RBL, RBR, RTR, RTL |
Generated page. The tables above are read from the built-in catalogue itself (yu3d_stock_dump), so they always match the version of yucad3d you are running.