Rail - Ballasted Double Track
Two ballasted tracks at 4.0 m spacing
At a glance
| |
| Kind | Assembly preset (whole cross-section) |
| Domain | Rail |
| Geometry | 29 points, 26 links, 8 shapes |
Points
Point codes are what feature lines, styles and quantity take-off match on — they are the contract this subassembly publishes.
| Point | Code | Placed | From | Expression |
CL | Crown | placed at the attachment point (an absolute offset/elevation) | — | 0 / 0 |
BBL_A | Ballast | offset + elevation delta from the reference point | CL | -4.15 / -0.67 |
BTL_A | Ballast | offset + elevation delta from the reference point | CL | -3.7 / -0.37 |
STL_A | Sleeper | offset + elevation delta from the reference point | CL | -3.3 / -0.17 |
LBL_A | Rail | offset + elevation delta from the reference point | CL | -2.7525 / -0.17 |
LTL_A | Rail | offset + elevation delta from the reference point | CL | -2.7525 / 0 |
LTR_A | Rail | offset + elevation delta from the reference point | CL | -2.6825 / 0 |
LBR_A | Rail | offset + elevation delta from the reference point | CL | -2.6825 / -0.17 |
RBL_A | Rail | offset + elevation delta from the reference point | CL | -1.3175 / -0.17 |
RTL_A | Rail | offset + elevation delta from the reference point | CL | -1.3175 / 0 |
RTR_A | Rail | offset + elevation delta from the reference point | CL | -1.2475 / 0 |
RBR_A | Rail | offset + elevation delta from the reference point | CL | -1.2475 / -0.17 |
STR_A | Sleeper | offset + elevation delta from the reference point | CL | -0.7 / -0.17 |
BTR_A | Ballast | offset + elevation delta from the reference point | CL | -0.3 / -0.37 |
BBR_A | Ballast | offset + elevation delta from the reference point | CL | 0.15 / -0.67 |
BBL_B | Ballast | offset + elevation delta from the reference point | CL | -0.15 / -0.67 |
BTL_B | Ballast | offset + elevation delta from the reference point | CL | 0.3 / -0.37 |
STL_B | Sleeper | offset + elevation delta from the reference point | CL | 0.7 / -0.17 |
LBL_B | Rail | offset + elevation delta from the reference point | CL | 1.2475 / -0.17 |
LTL_B | Rail | offset + elevation delta from the reference point | CL | 1.2475 / 0 |
LTR_B | Rail | offset + elevation delta from the reference point | CL | 1.3175 / 0 |
LBR_B | Rail | offset + elevation delta from the reference point | CL | 1.3175 / -0.17 |
RBL_B | Rail | offset + elevation delta from the reference point | CL | 2.6825 / -0.17 |
RTL_B | Rail | offset + elevation delta from the reference point | CL | 2.6825 / 0 |
RTR_B | Rail | offset + elevation delta from the reference point | CL | 2.7525 / 0 |
RBR_B | Rail | offset + elevation delta from the reference point | CL | 2.7525 / -0.17 |
STR_B | Sleeper | offset + elevation delta from the reference point | CL | 3.3 / -0.17 |
BTR_B | Ballast | offset + elevation delta from the reference point | CL | 3.7 / -0.37 |
BBR_B | Ballast | offset + elevation delta from the reference point | CL | 4.15 / -0.67 |
Links
| Link | Code | Between | Role |
e1_A | Ballast | BBL_A → BTL_A | drawn |
e2_A | Ballast | BTL_A → STL_A | drawn |
e3_A | Sleeper | STL_A → LBL_A | drawn |
e4_A | Rail | LBL_A → LTL_A | drawn |
e5_A | Rail | LTL_A → LTR_A | drawn |
e6_A | Rail | LTR_A → LBR_A | drawn |
e7_A | Sleeper | LBR_A → RBL_A | drawn |
e8_A | Rail | RBL_A → RTL_A | drawn |
e9_A | Rail | RTL_A → RTR_A | drawn |
e10_A | Rail | RTR_A → RBR_A | drawn |
e11_A | Sleeper | RBR_A → STR_A | drawn |
e12_A | Sleeper | STR_A → BTR_A | drawn |
e13_A | Ballast | BTR_A → BBR_A | drawn |
e1_B | Ballast | BBL_B → BTL_B | drawn |
e2_B | Ballast | BTL_B → STL_B | drawn |
e3_B | Sleeper | STL_B → LBL_B | drawn |
e4_B | Rail | LBL_B → LTL_B | drawn |
e5_B | Rail | LTL_B → LTR_B | drawn |
e6_B | Rail | LTR_B → LBR_B | drawn |
e7_B | Sleeper | LBR_B → RBL_B | drawn |
e8_B | Rail | RBL_B → RTL_B | drawn |
e9_B | Rail | RTL_B → RTR_B | drawn |
e10_B | Rail | RTR_B → RBR_B | drawn |
e11_B | Sleeper | RBR_B → STR_B | drawn |
e12_B | Sleeper | STR_B → BTR_B | drawn |
e13_B | Ballast | BTR_B → BBR_B | drawn |
Shapes (materials)
| Shape | Material code | Boundary points |
Ballast_A | Ballast | BBL_A, BTL_A, BTR_A, BBR_A |
Sleeper_A | Sleeper | BTL_A, STL_A, STR_A, BTR_A |
RailL_A | Rail | LBL_A, LTL_A, LTR_A, LBR_A |
RailR_A | Rail | RBL_A, RTL_A, RTR_A, RBR_A |
Ballast_B | Ballast | BBL_B, BTL_B, BTR_B, BBR_B |
Sleeper_B | Sleeper | BTL_B, STL_B, STR_B, BTR_B |
RailL_B | Rail | LBL_B, LTL_B, LTR_B, LBR_B |
RailR_B | Rail | RBL_B, RTL_B, RTR_B, RBR_B |
Generated page. The tables above are read from the built-in catalogue itself (yu3d_stock_dump), so they always match the version of yucad3d you are running.