Constants
404 CAD_* preprocessor constants — command IDs, snap modes, colours, text alignment, entity types, event IDs. Numeric values match the Vecad ABI exactly.
CAD_* (5)
| Constant | Value | Notes |
|---|
CAD_FALSE | 0 | |
CAD_TRUE | 1 | |
CAD_LBUTTON | 1 | |
CAD_RBUTTON | 2 | |
CAD_MBUTTON | 4 | ---- Entity types (CadEntityGetType) --------------------------------- |
CAD_ANGLE_* (3)
| Constant | Value | Notes |
|---|
CAD_ANGLE_DEGREE | 0 | |
CAD_ANGLE_RADIAN | 3 | |
CAD_ANGLE_GRAD | 4 | ---- Global parameters (CadSetParam / CadGetParam) ------------------- |
CAD_CBOX_* (5)
| Constant | Value | Notes |
|---|
CAD_CBOX_LAYER | 101 | |
CAD_CBOX_COLOR | 102 | |
CAD_CBOX_LINETYPE | 103 | |
CAD_CBOX_LWEIGHT | 104 | |
CAD_CBOX_DIMSTYLE | 105 | |
CAD_CCS_* (4)
| Constant | Value | Notes |
|---|
CAD_CCS_LBUTTON | 1 | |
CAD_CCS_RBUTTON | 2 | |
CAD_CCS_STRING | 3 | |
CAD_CCS_ESCAPE | 4 | ---- Text alignment (CAD_TA_*) — 9-value Vecad scheme ---------------- |
CAD_CLEAR_* (6)
| Constant | Value | Notes |
|---|
CAD_CLEAR_ALL | 0 | |
CAD_CLEAR_ENTITIES | 1 | |
CAD_CLEAR_LAYER | 2 | |
CAD_CLEAR_DELETED | 3 | |
CAD_CLEAR_SELECTED | 4 | |
CAD_CLEAR_PAGE | 5 | |
CAD_CMD_* (196)
| Constant | Value | Notes |
|---|
CAD_CMD_ZOOM_EXT | 102 | |
CAD_CMD_ZOOM_IN | 103 | |
CAD_CMD_ZOOM_OUT | 104 | |
CAD_CMD_ZOOM_PREV | 105 | |
CAD_CMD_ZOOM_WIN | 106 | |
CAD_CMD_ZOOM_RTIME | 107 | |
CAD_CMD_ZOOM_SEL | 108 | |
CAD_CMD_PAN_RTIME | 111 | |
CAD_CMD_PAN_POINT | 112 | |
CAD_CMD_PAN_LEFT | 113 | |
CAD_CMD_PAN_RIGHT | 114 | |
CAD_CMD_PAN_UP | 115 | |
CAD_CMD_PAN_DOWN | 116 | |
CAD_CMD_PAGE_NEXT | 121 | |
CAD_CMD_PAGE_PREV | 122 | |
CAD_CMD_PAGE_FIRST | 123 | |
CAD_CMD_PAGE_LAST | 124 | |
CAD_CMD_PAGE_SELECT | 125 | |
CAD_CMD_VIEW_TOP | 131 | |
CAD_CMD_VIEW_VPOINT | 141 | |
CAD_CMD_SW_VIEW_CURLAYER | 142 | Draw --------------------------------------------------------------- |
CAD_CMD_DRAW_POINT | 201 | |
CAD_CMD_DRAW_LINE | 205 | |
CAD_CMD_DRAW_RAY | 206 | |
CAD_CMD_DRAW_XLINE | 207 | |
CAD_CMD_DRAW_MLINE | 208 | |
CAD_CMD_DRAW_POLYLINE | 209 | |
CAD_CMD_DRAW_POLYGON | 210 | |
CAD_CMD_DRAW_ELLIPSE | 211 | |
CAD_CMD_DRAW_RECT | 212 | |
CAD_CMD_DRAW_CIRCLE | 220 | |
CAD_CMD_DRAW_CIRC_CR | 221 | |
CAD_CMD_DRAW_CIRC_CD | 222 | |
CAD_CMD_DRAW_CIRC_2P | 223 | |
CAD_CMD_DRAW_CIRC_3P | 224 | |
CAD_CMD_DRAW_ARC | 228 | |
CAD_CMD_DRAW_ARC_3P | 229 | |
CAD_CMD_DRAW_ARC_SCE | 230 | |
CAD_CMD_DRAW_ARC_SCA | 231 | |
CAD_CMD_DRAW_ARC_SCL | 232 | |
CAD_CMD_DRAW_ARC_SEA | 233 | |
CAD_CMD_DRAW_ARC_SED | 234 | |
CAD_CMD_DRAW_ARC_SER | 235 | |
CAD_CMD_DRAW_ARC_CSE | 236 | |
CAD_CMD_DRAW_ARC_CSA | 237 | |
CAD_CMD_DRAW_ARC_CSL | 238 | |
CAD_CMD_DRAW_ARC_CONT | 239 | |
CAD_CMD_DRAW_SPLINE | 242 | |
CAD_CMD_DRAW_TEXT | 245 | |
CAD_CMD_DRAW_HATCH | 246 | |
CAD_CMD_DRAW_LEADER | 247 | |
CAD_CMD_DRAW_CENMARK | 248 | |
CAD_CMD_DRAW_MTEXT | 249 | |
CAD_CMD_DRAW_WTEXT | 250 | |
CAD_CMD_INSERT_BLOCK | 252 | |
CAD_CMD_INSERT | 252 | alias of INSERT_BLOCK |
CAD_CMD_INSERT_IMAGE | 253 | |
CAD_CMD_INSERT_XREF | 254 | |
CAD_CMD_IMAGE_MANAGER | 255 | |
CAD_CMD_XREF_MANAGER | 256 | |
CAD_CMD_CREATE_BLOCK | 257 | |
CAD_CMD_CREATE_ATTRIB | 258 | |
CAD_CMD_DRAW_DIM_LIN | 290 | |
CAD_CMD_DRAW_DIM_ALIGN | 291 | |
CAD_CMD_DRAW_DIM_ORD | 292 | |
CAD_CMD_DRAW_DIM_RAD | 293 | |
CAD_CMD_DRAW_DIM_DIAM | 294 | |
CAD_CMD_DRAW_DIM_ANG | 295 | Edit --------------------------------------------------------------- |
CAD_CMD_UNDO | 301 | |
CAD_CMD_REDO | 302 | |
CAD_CMD_CBCUT | 303 | |
CAD_CMD_CBCOPY | 304 | |
CAD_CMD_CBPASTE | 305 | |
CAD_CMD_ENTPROP | 306 | |
CAD_CMD_PROPERTIES | 306 | alias of ENTPROP ("Properties" dialog) |
CAD_CMD_ERASE | 311 | |
CAD_CMD_COPY | 312 | |
CAD_CMD_MOVE | 313 | |
CAD_CMD_ROTATE | 314 | |
CAD_CMD_SCALE | 315 | |
CAD_CMD_MIRROR | 316 | |
CAD_CMD_EXPLODE | 317 | |
CAD_CMD_JOIN | 318 | |
CAD_CMD_TRIM | 319 | |
CAD_CMD_EXTEND | 320 | |
CAD_CMD_ATTEDIT | 321 | |
CAD_CMD_ATTMAN | 322 | Snap / drafting toggles -------------------------------------------- |
CAD_CMD_SNAP_NODE | 401 | |
CAD_CMD_SNAP_ENDPOINT | 402 | |
CAD_CMD_SNAP_MIDPOINT | 403 | |
CAD_CMD_SNAP_CENTER | 404 | |
CAD_CMD_SNAP_NEAREST | 405 | |
CAD_CMD_SNAP_INTER | 406 | |
CAD_CMD_SNAP_PERPEND | 407 | |
CAD_CMD_SNAP_TANGENT | 408 | |
CAD_CMD_SNAP_GRIP | 409 | |
CAD_CMD_SNAP_NONE | 410 | |
CAD_CMD_SNAP_DLG | 411 | |
CAD_CMD_SW_SHOWGRID | 421 | |
CAD_CMD_SW_SNAPGRID | 422 | |
CAD_CMD_SW_OSNAPON | 423 | |
CAD_CMD_GRID_DLG | 425 | |
CAD_CMD_POLAR_DLG | 426 | |
CAD_CMD_SW_POLARON | 427 | Select ------------------------------------------------------------- |
CAD_CMD_SEL_BYPOINT | 501 | |
CAD_CMD_SEL_BYRECT | 502 | |
CAD_CMD_SEL_BYPOLYGON | 503 | |
CAD_CMD_SEL_BYPOLYLINE | 504 | |
CAD_CMD_SEL_BYDIST | 505 | |
CAD_CMD_SEL_BYID | 507 | |
CAD_CMD_SEL_BYLAYER | 508 | |
CAD_CMD_SEL_BYTEXT | 509 | |
CAD_CMD_SEL_BYUSERDATA | 510 | Manage nongraphical objects ---------------------------------------- |
CAD_CMD_LAYER | 801 | |
CAD_CMD_LAYERS_ORDER | 802 | |
CAD_CMD_COLOR | 803 | |
CAD_CMD_LINETYPE | 804 | |
CAD_CMD_LINEWEIGHT | 805 | |
CAD_CMD_TEXTSTYLE | 806 | |
CAD_CMD_DIMSTYLE | 807 | |
CAD_CMD_PNTSTYLE | 808 | |
CAD_CMD_MLINESTYLE | 809 | |
CAD_CMD_PAGE | 810 | |
CAD_CMD_BLOCK | 811 | |
CAD_CMD_SW_LINEWEIGHT | 812 | |
CAD_CMD_SW_RASTER | 813 | Miscellaneous ------------------------------------------------------ |
CAD_CMD_PRINT | 901 | |
CAD_CMD_PRINT_NODIALOG | 902 | |
CAD_CMD_PRINTPREVIEW | 903 | |
CAD_CMD_PRINTPREVIEW_END | 904 | |
CAD_CMD_RESET | 911 | |
CAD_CMD_REGEN | 912 | |
CAD_CMD_REPEAT | 913 | |
CAD_CMD_SETFOCUS | 914 | |
CAD_CMD_SETVAR | 915 | |
CAD_CMD_HELP | 918 | |
CAD_CMD_RASTERIZE | 942 | |
CAD_CMD_OPTIONS | 951 | |
CAD_CMD_DISTANCE | 952 | |
CAD_CMD_AREA | 953 | |
CAD_CMD_CALIBRATE | 954 | |
CAD_CMD_DWGINFO | 955 | |
CAD_CMD_DRAFT_AIDS | 956 | |
CAD_CMD_AREAIP | 963 | |
CAD_CMD_DISTPLINE | 964 | |
CAD_CMD_CUSTOM | 11000 | Active-command sub-actions (fired from the right-click popup menus while a |
CAD_CMD_PLINE_ENTER | 261 | |
CAD_CMD_PLINE_CLOSE | 262 | |
CAD_CMD_PLINE_POLYGON | 263 | |
CAD_CMD_PLINE_CANCEL | 264 | |
CAD_CMD_PLINE_UNDO | 265 | |
CAD_CMD_PLINE_ARC | 266 | |
CAD_CMD_PLINE_LINE | 267 | |
CAD_CMD_SPLINE_ENTER | 271 | |
CAD_CMD_SPLINE_CLOSE | 272 | |
CAD_CMD_SPLINE_POLYGON | 273 | |
CAD_CMD_SPLINE_CANCEL | 274 | |
CAD_CMD_SPLINE_UNDO | 275 | |
CAD_CMD_MLINE_ENTER | 281 | |
CAD_CMD_MLINE_CLOSE | 282 | |
CAD_CMD_MLINE_CANCEL | 283 | |
CAD_CMD_MLINE_UNDO | 284 | |
CAD_CMD_PLINE_INSVER | 331 | |
CAD_CMD_PLINE_DELVER | 332 | |
CAD_CMD_PLINE_EDITVER | 333 | Xref block status (Vecad CadXrefGetStatus). |
CAD_CMD_DRAW_CIR_TAN3 | 10003 | |
CAD_CMD_DRAW_LINE_ANG | 10010 | |
CAD_CMD_DRAW_LINE_HV | 10011 | |
CAD_CMD_DRAW_LINE_PAR | 10012 | |
CAD_CMD_DRAW_LINE_BIS | 10013 | |
CAD_CMD_OFFSET | 10020 | |
CAD_CMD_FILLET | 10021 | |
CAD_CMD_CHAMFER | 10022 | |
CAD_CMD_STRETCH | 10023 | |
CAD_CMD_BREAK | 10024 | |
CAD_CMD_BREAKDIVIDE | 10025 | |
CAD_CMD_MOVEROTATE | 10026 | |
CAD_CMD_REVERTDIR | 10027 | |
CAD_CMD_DELETEFREE | 10028 | |
CAD_CMD_LINEGAP | 10029 | |
CAD_CMD_LINEJOIN | 10030 | |
CAD_CMD_EXPLODETEXT | 10031 | |
CAD_CMD_MATCHPROP | 10032 | |
CAD_CMD_DIMCONTINUE | 10033 | |
CAD_CMD_DIMBASELINE | 10034 | |
CAD_CMD_PLADDNODE | 10035 | |
CAD_CMD_PLDELNODE | 10036 | |
CAD_CMD_ORDER_TOP | 10040 | |
CAD_CMD_ORDER_BOTTOM | 10041 | |
CAD_CMD_ORDER_RAISE | 10042 | |
CAD_CMD_ORDER_LOWER | 10043 | |
CAD_CMD_SEL_ALL | 10050 | |
CAD_CMD_SETRELZ | 10051 | |
CAD_CMD_BEDIT | 10052 | |
CAD_CMD_BCLOSE | 10053 | |
CAD_CMD_ORTHO | 10060 | CadCmdUserInput status codes + text alignment. |
CAD_COLOR_* (45)
| Constant | Value | Notes |
|---|
CAD_COLOR_BYBLOCK | 0 | |
CAD_COLOR_RED | 1 | |
CAD_COLOR_YELLOW | 2 | |
CAD_COLOR_GREEN | 3 | |
CAD_COLOR_CYAN | 4 | |
CAD_COLOR_BLUE | 5 | |
CAD_COLOR_MAGENTA | 6 | |
CAD_COLOR_WHITE | 7 | |
CAD_COLOR_BLACK | 248 | |
CAD_COLOR_BYLAYER | 256 | Navigator UI colours (Vecad CadApi.pas) — read via CadGetColor / set via |
CAD_COLOR_NAVBKG | 264 | |
CAD_COLOR_NAVRECT | 265 | |
CAD_COLOR_NAVBOT | 266 | |
CAD_COLOR_NAVLINE | 267 | |
CAD_COLOR_NAVTEXT | 268 | Named ACI palette aliases (values per saper CadApi.pas). |
CAD_COLOR_GRAY | 8 | |
CAD_COLOR_LTGRAY | 9 | |
CAD_COLOR_BROWN | 32 | |
CAD_COLOR_SALAD | 60 | |
CAD_COLOR_GRAY1 | 61 | |
CAD_COLOR_WHITE2 | 81 | |
CAD_COLOR_OLIVE | 91 | |
CAD_COLOR_WHITE1 | 122 | |
CAD_COLOR_SKYBLUE | 143 | |
CAD_COLOR_TEAL | 144 | |
CAD_COLOR_PURPLE | 226 | |
CAD_COLOR_LTMAROON | 231 | |
CAD_COLOR_LTBLACK | 249 | |
CAD_COLOR_GRAY0 | 250 | |
CAD_COLOR_GRAY2 | 252 | |
CAD_COLOR_GRAY3 | 253 | |
CAD_COLOR_GRAY4 | 254 | |
CAD_COLOR_GRAY5 | 255 | Special UI colours (palette indices; also gettable/settable via |
CAD_COLOR_WINBKG | 0 | |
CAD_COLOR_CURSOR | 256 | |
CAD_COLOR_PP_WINBKG | 257 | |
CAD_COLOR_PP_PAPER | 258 | |
CAD_COLOR_PP_WHITE | 259 | |
CAD_COLOR_PP_CURSOR | 260 | |
CAD_COLOR_SELECT | 261 | |
CAD_COLOR_GRIPS | 262 | |
CAD_COLOR_SNAPMARK | 263 | |
CAD_COLOR_AREAIN | 269 | |
CAD_COLOR_AREAOUT | 270 | |
CAD_COLOR_TRANSPARENT | 1687050 | ---- Navigator (CadNavGetParam Prm / CadNavCreate Flags) ------------- |
CAD_DIM_* (9)
| Constant | Value | Notes |
|---|
CAD_DIM_HOR | 1 | |
CAD_DIM_VER | 2 | |
CAD_DIM_ALIGNED | 3 | |
CAD_DIM_ORDX | 4 | |
CAD_DIM_ORDY | 5 | |
CAD_DIM_ANGULAR | 6 | |
CAD_DIM_ANG3P | 7 | |
CAD_DIM_RADIUS | 8 | |
CAD_DIM_DIAMETER | 9 | ---- Polyline kinds (CadAddPolyline) --------------------------------- |
CAD_ENT_* (20)
| Constant | Value | Notes |
|---|
CAD_ENT_POINT | 1 | |
CAD_ENT_LINE | 2 | |
CAD_ENT_POLYLINE | 3 | |
CAD_ENT_ARC | 4 | |
CAD_ENT_TEXT | 5 | |
CAD_ENT_INSBLOCK | 6 | |
CAD_ENT_SHAPE | 7 | |
CAD_ENT_3DFACE | 8 | |
CAD_ENT_SOLID | 9 | |
CAD_ENT_IMAGE | 10 | |
CAD_ENT_DIM | 11 | |
CAD_ENT_HATCH | 12 | |
CAD_ENT_LEADER | 13 | |
CAD_ENT_MLINE | 14 | |
CAD_ENT_VPORT | 15 | |
CAD_ENT_ATTRIB | 17 | |
CAD_ENT_RECT | 18 | |
CAD_ENT_MTEXT | 19 | |
CAD_ENT_WINTEXT | 20 | |
CAD_ENT_CUSTOM | 77 | ---- Dimension types (CadAddDim) ------------------------------------- |
CAD_GL_* (50)
| Constant | Value | Notes |
|---|
CAD_GL_SHOWSYSCURSOR | 1 | |
CAD_GL_CROSSSIZE | 2 | |
CAD_GL_SHOWCROSS | 3 | |
CAD_GL_CURVEQUALITY | 4 | |
CAD_GL_CHARQUALITY | 5 | |
CAD_GL_MINCHARSIZE | 6 | |
CAD_GL_MINCHARFSIZE | 7 | |
CAD_GL_MINENTSIZE | 8 | |
CAD_GL_DRAWSTEP | 9 | |
CAD_GL_MITERLIMIT | 10 | |
CAD_GL_AUTOSEL | 11 | |
CAD_GL_AUTOSELRECT | 12 | |
CAD_GL_SELSHIFTADD | 13 | |
CAD_GL_SELINSIDE | 14 | |
CAD_GL_SELBYLAYER | 15 | |
CAD_GL_UNSELAFTEREDIT | 16 | |
CAD_GL_SELLINE | 17 | |
CAD_GL_PICKBOXSIZE | 18 | |
CAD_GL_USEGRIPS | 19 | |
CAD_GL_GRIPSIZE | 20 | |
CAD_GL_IMAGEBORDER | 21 | |
CAD_GL_DXFDECPREC | 22 | |
CAD_GL_DXFVER | 23 | |
CAD_GL_DWGVER | 24 | |
CAD_GL_ANGUNITS | 25 | |
CAD_GL_FILEEXT | 26 | |
CAD_GL_SHOWEMPTY | 27 | |
CAD_GL_BLINKTIME | 28 | |
CAD_GL_NAVRTIME | 29 | |
CAD_GL_ENUMDELENTS | 30 | |
CAD_GL_ACADCONVERT | 31 | |
CAD_GL_FASTCURSOR | 32 | |
CAD_GL_DELSCROLLBARS | 33 | |
CAD_GL_SHOWEMPTYBLKS | 34 | |
CAD_GL_GETINVISIBLE | 35 | |
CAD_GL_SELINPLINE | 36 | |
CAD_GL_SELDRAWHATCH | 37 | |
CAD_GL_SNAPSHOWAPER | 38 | |
CAD_GL_SNAPSHOWMARK | 39 | |
CAD_GL_SNAPAPERSIZE | 40 | |
CAD_GL_SNAPMARKSIZE | 41 | |
CAD_GL_SMOOTHSCROLL | 42 | |
CAD_GL_SHOWCOMPASS | 43 | |
CAD_GL_EXTMARGIN | 44 | |
CAD_GL_MBUTTONPAN | 45 | |
CAD_GL_IMPDIMASBLOCK | 46 | |
CAD_GL_IMPHATCHEXPLODE | 47 | |
CAD_GL_NOACADWARNING | 48 | |
CAD_GL_HIDESOMEPROPS | 51 | |
CAD_GL_PRNUSEDOC | 52 | ---- Built-in popup menus (CadMenuClear / CadMenuAdd) ---------------- |
CAD_LWEIGHT_* (10)
| Constant | Value | Notes |
|---|
CAD_LWEIGHT_DEFAULT | (-3) | |
CAD_LWEIGHT_BYBLOCK | (-2) | |
CAD_LWEIGHT_BYLAYER | (-1) | |
CAD_LWEIGHT_000 | 0 | |
CAD_LWEIGHT_020 | 20 | |
CAD_LWEIGHT_025 | 25 | |
CAD_LWEIGHT_030 | 30 | |
CAD_LWEIGHT_035 | 35 | |
CAD_LWEIGHT_040 | 40 | |
CAD_LWEIGHT_050 | 50 | ---- Paper orientation / clear modes / angle units ------------------- |
| Constant | Value | Notes |
|---|
CAD_MENU_PRINTPREVIEW | 1 | |
CAD_MENU_EDIT | 2 | |
CAD_MENU_DEFAULT | 3 | |
CAD_MENU_POLYLINE | 4 | |
CAD_MENU_SPLINE | 5 | |
CAD_MENU_MLINE | 6 | |
CAD_MENU_PLINEEDIT | 7 | |
CAD_MENU_SNAP | 8 | |
CAD_MENU_PROFEDIT | 9 | === yucad extras (LibreCAD-derived; NOT genuine Vecad) ============== |
CAD_MENU_PRINTPREVIEW | 1 | |
CAD_MENU_EDIT | 2 | |
CAD_MENU_DEFAULT | 3 | |
CAD_MENU_SNAP | 8 | ---- Object-snap modes (CadSnapPutMode bitmask) ---------------------- |
CAD_NAV_* (8)
| Constant | Value | Notes |
|---|
CAD_NAV_LEFT | 0 | |
CAD_NAV_TOP | 1 | |
CAD_NAV_WIDTH | 2 | |
CAD_NAV_HEIGHT | 3 | |
CAD_NAV_EXIST | 4 | |
CAD_NAV_CHILD | 256 | |
CAD_NAV_SUNKEN | 512 | |
CAD_NAV_CPANEL | 1024 | ---- Lineweights ----------------------------------------------------- |
CAD_PAPER_* (2)
| Constant | Value | Notes |
|---|
CAD_PAPER_BOOK | 1 | |
CAD_PAPER_ALBUM | 2 | |
CAD_PLINE_* (5)
| Constant | Value | Notes |
|---|
CAD_PLINE_LINEAR | 0 | |
CAD_PLINE_QUAD | 5 | |
CAD_PLINE_CUBIC | 6 | |
CAD_PLINE_BEZIER | 8 | |
CAD_PLINE_SPLINE | 99 | ---- ACI colours ----------------------------------------------------- |
CAD_SNAP_* (10)
| Constant | Value | Notes |
|---|
CAD_SNAP_NODE | 1 | |
CAD_SNAP_ENDPOINT | 2 | |
CAD_SNAP_MIDPOINT | 4 | |
CAD_SNAP_CENTER | 8 | |
CAD_SNAP_NEAREST | 16 | |
CAD_SNAP_INTER | 32 | |
CAD_SNAP_PERPEND | 64 | |
CAD_SNAP_TANGENT | 128 | |
CAD_SNAP_GRIP | 256 | |
CAD_SNAP_ALL | 511 | ---- Localization string identifiers (CadSetString / CadGetVBString) -- |
CAD_TA_* (9)
| Constant | Value | Notes |
|---|
CAD_TA_BOTLEFT | 0 | |
CAD_TA_BOTCENTER | 1 | |
CAD_TA_BOTRIGHT | 2 | |
CAD_TA_MIDLEFT | 3 | |
CAD_TA_MIDCENTER | 4 | |
CAD_TA_MIDRIGHT | 5 | |
CAD_TA_TOPLEFT | 6 | |
CAD_TA_TOPCENTER | 7 | |
CAD_TA_TOPRIGHT | 8 | ---- Booleans / mouse buttons ---------------------------------------- |
CAD_XREF_* (4)
| Constant | Value | Notes |
|---|
CAD_XREF_NOXREF | 0 | |
CAD_XREF_LOADED | 1 | |
CAD_XREF_NOTLOADED | 2 | |
CAD_XREF_NOTFOUND | 3 | Right-click popup menu IDs (Vecad CadMenuClear / CadMenuAdd). |